@extends('layouts.app') @section('title', 'Reports') @section('content')
View comprehensive business analytics and reports
Select a date range to view analytics
Total Revenue
New Customers
Active Subscriptions
Churn Rate
Revenue chart visualization
Integrate with Chart.js
Customer growth chart
Integrate with Chart.js
Latest payment transactions
| Transaction ID | Customer | Amount | Status | Date |
|---|---|---|---|---|
| #TXN-001 | John Doe | $299.99 | Completed | Nov 20, 2025 |
| #TXN-002 | Sarah Johnson | $149.99 | Pending | Nov 19, 2025 |
| #TXN-003 | Michael Chen | $99.99 | Completed | Nov 18, 2025 |
| #TXN-004 | Emily Brown | $199.99 | Failed | Nov 17, 2025 |
| #TXN-005 | David Wilson | $399.99 | Completed | Nov 16, 2025 |
Download reports in various formats